Products
Contact Us
Cell: +86 181 2370 6080
Tel+86-755-2350 0700 ext 808
2350 0200 (Direct)
Email: Overseas@fultape.com
Skype: fultape01
Wechat: 0086 181 2370 6080 or flt2008
https://www.fultape.com
Model:F-M-P1531




Outdoor flexible mesh LED display
a) Sunlight readable, up to 8000 nits ultra high brightness,
b) 41% high transparency,
c) Front and back IP65/IP54 waterproof and dustproof,
d) Simple and fast installation, easy maintenance,
e) Able to present dynamic vivid colorful picture and video,
f) Energy saving that can save 50% energy consumption compared
to traditional mesh LED screen,
g) High performance, highly reliable and stable,
h) Suitable for outdoor media facades, creative decoration of buildings
Features
This series of full color transparent mesh LED display is made of DID570 LEDs. It is mesh designed. Its’ most significant advantages are as follow: very simple and elegant, perfect outdoor media display for buildings, ultra-thin, light weight and easy to carry and install, waterproof, high transparency, front and rear maintenance, easy to replace and repair, ultra high brightness, highly reliable and stable.
a) Sunlight readable, up to 8000 nits ultra high brightness,
b) 41% high transparency,
c) Front and back IP65/IP54 waterproof and dustproof,
d) Simple and fast installation, easy maintenance,
e) Able to present dynamic vivid colorful picture and video,
f) Energy saving that can save 50% energy consumption compared to traditional mesh LED screen,
g) High performance, highly reliable and stable,
h) Suitable for outdoor media facades, creative decoration of buildings
Specifications
Model | F-M-P1515 | F-M-P1531 |
Product description | Outdoor flexible transparent full color mesh LED display | |
Pixel Configuration | DIP570 | |
Pixel Pitch (mm) | 15.6x15.6 | 15.625x31.25 |
Pixel matrix per panel | 64x64 | 64x32 |
Pixel density(pixels/sq.m.) | 4096 | 2048 |
Cabinet Dimensions (LxWxH)/(mm) | 1000X1000X85 | 1000x1000x85 |
Module Dimensions (LxWxH)/(mm) | 500x250x25 | 500x250x25 |
Transparency Rate | ≥26% | ≥41% |
Panel material | Aluminum profile | Aluminum profile |
Cabinet weight (kg/panel) | 22.5 | 18.7 |
Module weight (kg/module) | 1.35 | 0.96 |
Color Grayscale (Bit) | 14-16bit | |
Gray Scale per Color (level) | 16384 | |
Refresh Rate(Hz) | 3840 | |
Driving Type | static | |
Signal Transmission Distance (m) | CAT5 cable:<100 m; Single mode fiber:<10 km | |
Brightness(nit) | 8000 | 8000/6000 |
Optimal Horizontal Viewing Angle(°) | 110 | |
Optimal Vertical Viewing Angle(°) | 55 | |
Operation | ||
AC Input Voltage(V) | AC: 200-240V | |
AC Input Frequency(Hz) | 60 | |
AC Input Power Maximum Value(W/m²) | 450 | 520/410 |
AC Input Power Typical Value(W/m²) | 150 | 175/137 |
Storage Temperature(℃) | -40 -70 | |
Working Temperature (℃) | -40-50 | |
IP rating (Front/Rear) | IP65/IP54 | |
Storage Humidity (RH) | 10%~90% | |
Working Humidity (RH) | 10%~90% | |
Lifetime Typical Value(hrs) | 100000 | |
Application | Media façade, outdoor advertising, entertainment,decoration, stage and event |
Download
Download:P1531.pdf