Products
Contact Us
Cell: +86 181 2370 6080
Tel+86-755-2350 0700 ext 808
2350 0200 (Direct)
Email: Overseas@fultape.com
Skype: fultape01
Wechat: 0086 181 2370 6080 or flt2008
https://www.fultape.com
Model:F-OES-P2.976
Outdoor LED video wall displays features
● Die casting aluminum alloy cabinet
● Ultra-thin, 83mm thickness
● Super light weight, 22.5Kg
● Ultra High brightness, high refresh rate
● High color and brightness uniformity
● Finest vivid clear picture, eye-care
● IP65 Waterproof & dustproof ( front and back )
● Low power consumption, highly energy-saving
Features
Super Light Weight Energy Saving Outdoor Rental LED Display 1000X1000 ,2.9~4.8mm Pixel Pitch
The Lite ES series outdoor LED video wall displays is made of die casting aluminum alloy cabinet and high performance SMD 3in1 Outdoor full color LED display modules. It features super high brightness, ultra high contrast ratio and refresh rate, IP65 waterproof, front and rear accessible, super light weight, easy to carry. Its’ energy saving design makes it highly reliable for outdoor use. Compared to traditional outdoor LED video wall billboard, it can save up to 30% electricity and enjoy 50% longer lifetime. It is ideal for those who want to save electricity and very long lifetime even if it is used under very bad outdoor environment conciliations.
Key features
● Die casting aluminum alloy cabinet
● Ultra-thin, 83mm thickness
● Super light weight, 22.5Kg
● Ultra High brightness, high refresh rate
● Wide viewing angle
● High color and brightness uniformity
● Finest vivid clear picture, eye-care
● Ultra-quiet Fan-less design, no noise
● Hard linked cabinets
● Front/rear accessible, easy maintenance
● IP65 Waterproof & dustproof ( front and back )
● Low power consumption, highly energy-saving
● Durable, high reliability & stability
● CE,FCC and Rosh certified, 10,000 hours lifetime
Specifications
Technical specifications | |||
Model | F-OES-P2.976 | F-OES-P3.91 | F-OES-P4.81 |
Series | Lite ES | ||
Product name | SMD 3in1 Outdoor full color LED display for rental | ||
LED wave length | R: 620-625nm, G: 520-525nm, B: 465-470nm | ||
Pixel | |||
Pixel pitch | 2.976mm | 3.91mm | 4.81mm |
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B |
LED Encapsulation | SMD1415 | SMD1921 | SMD1921 |
Module | |||
Resolution of module | 168*84 | 128*64 | 104*52 |
Size of module | 500*250 | 500*250 | 500*250 |
Modules/cabinet(L*H) | 2x2/2x4 | 2x2/2x4 | 2x2/2x4 |
Cabinet | |||
Resolution of cabinet | 168*168/336*336 | 128*128/256*256 | 128*128/208*208 |
Size of cabinet | Standard: 1000(L) x 1000(H) mm , Customized:1000(L)*500/750(H) mm | ||
Cabinet material | Die-casting, Aluminum alloy | ||
Thickness of cabinet | 83mm | ||
Weight of cabinet | 22.5kg | ||
Panel | |||
Pixel density | 112,896dots/m² | 65,536dots/m² | 43,264dots/m² |
Brightness | ≥4500CD / m² | ≥6000CD / m² | ≥6000CD / m² |
Contrast ratio | 5,000 : 1 | 10,000 : 1 | 10,000 : 1 |
Grey scale | 16 bits/4096 levels | 16 bits/4096 levels | 16 bits/4096 levels |
View angle | H:140°; V:160° | H:140°; V:160° | H:140°; V:160° |
Optimal view distance | 3-100M | 4-100M | 4-100M |
Average power consumption/sqm | 200~300 Watts | 200~300 Watts | 200~300 Watts |
Max. power consumption | 800 Watts /m2 | 650 Watts /m2 | 650 Watts /m2 |
Refresh rate | ≥3840Hz | ≥3840Hz | ≥3840Hz |
Service access | Front / Rear Accessible | ||
IP rating | IP65 Waterproof & dustproof ( front and back ) | ||
Control | |||
Driving mode | 1/21 scan & constant current driving | 1/16 scan & constant current driving | 1/13 scan & constant current driving |
Signal Interface | Ethernet (network) interface | ||
Support input source | RF,RGB,RGBHV, HDTV, SDI, HD-SDI, S-video, composite,DVI,etc | ||
Control mode | Synchronous display with control PC by DVI | ||
Control distance | Cat5 Ethernet cable ≤120m ; Optical fiber : 10,000m | ||
Operation | |||
Power supply | 90~264V AC , 47~63Hz | ||
MTBF | ≥5,000 hours | ≥5,000 hours | ≥5,000 hours |
Lifespan | 75,000 ~100,000 hours | 75,000 ~100,000 hours | 75,000 ~100,000 hours |
Out of control rate | <0.0001 | <0.0001 | <0.0001 |
Operation temperature | Minus 20℃~60℃ | Minus 20℃~60℃ | Minus 20℃~60℃ |
Operation humidity | 10%~95%RH | 10%~95%RH | 10%~95%RH |
Storage & Application | |||
Storage temperature | Minus 40℃~85℃ | Minus 40℃~85℃ | Minus 40℃~85℃ |
Storage humidity | 30%~60%RH | 30%~60%RH | 30%~60%RH |
Download
Download:2.976mm outdoor.pdf