Products
Contact Us
Cell: +86 181 2370 6080
Tel+86-755-2350 0700 ext 808
2350 0200 (Direct)
Email: Overseas@fultape.com
Skype: fultape01
Wechat: 0086 181 2370 6080 or flt2008
https://www.fultape.com
Model:F-O-P8.928-RH3
Outdoor rental LED screens features
● 4500 to 7500 nits ultra high brightness
● 4000:1 ultra high contrast ratio
● High color and brightness uniformity
● Finest vivid picture, but eye-care
● 160(H)/120(V) degrees wide view angle,
● Front accessible cabinet, easy to maintain
● Ultra-quiet Fanless design, no noise,
● ultra thin die cast aluminum cabinet, 75mm thickness
● CE,FCC and Rosh certified, 10,000 hours lifetime
Features
Professional Outdoor Rental LED Displays Screens manufacturer factory
8.928mm ultra thin outdoor rental LED displays screens
Fultape indoor outdoor rental LED display is specially designed for event, stage, broadcast and entertainment use. It is made of die casting aluminum cabinet and high quality electronic parts. It can be used both outdoor and indoor, even under strong sunlight conditions. It enjoys lots of advantages: high brightness, high contrast ratio, high refresh rate, automatic brightness and color uniformity calibration and ultra-thin and light weight, only 75mm thickness and 7.8kg net weight, which make it become the best option among many rental LED displays in the world market.
We have been the leader of rental LED displays screens in the industry and will continue to develop, produce and supply highest quality rental LED display for professional visual application market home and abroad as what Fultape has been done. We use superior quality raw materials to produce each modules and each cabinet of indoor outdoor LED video wall displays screens. All Fultape rental LED display pass 48 to 72 hours burn-in test and 100% final strict test and inspection before shipping to ensure high quality of all Fultape rental LED displays, stable, reliable and durable.
Rental outdoor LED displays features
● 4500 to 7500 nits ultra high brightness
● 4000:1 ultra high contrast ratio
● High color and brightness uniformity
● Finest vivid picture, but eye-care when watching a long time
● 160(H)/120(V) degrees wide view angle,
● Front accessible cabinet, easy to maintain
● Ultra-quiet Fanless design, no noise,
● Advanced sophisticated structure design brings excellent ventilation
● ultra thin die cast aluminum cabinet, 75mm thickness
● CE,FCC and Rosh certified, 10,000 hours lifetime
Rental Outdoor LED displays technical specifications
Specifications
Rental Outdoor LED displays technical specifications
RH3 Series Outdoor rental LED display 500X1000 | ||||
Model | F-O-P4.81 | F-O-P5.95 | F-O-P6.25 | F-O-P8.928 |
Series | RH3 | |||
Order model | F-O-P4.81-RH3 | F-O-P5.95-RH3 | F-O-P6.25-RH3 | F-O-P8.928-RH3 |
Product name | SMD 3in1 Outdoor full color LED display for rental | |||
LED wave length | R: 620-625nm, G: 520-525nm, B: 465-470nm | |||
Pixel | ||||
Pixel pitch | 4.81mm | 5.95mm | 6.25mm | 8.928mm |
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
LED Encapsulation | SMD2727(bk) | SMD3535(bk) | SMD3535(bk) | SMD3535(bk) |
Module | ||||
Resolution of module | 52*52 | 42*42 | 40*40 | 28*28 |
Size of module | 250*250 | 250*250 | 250*250 | 250*250 |
Modules/cabinet(L*H) | 2x2 | 2x4 | 2x4 | 2x4 |
Cabinet | ||||
Resolution of cabinet | 104*104 | 84*168 | 80*160 | 56*112 |
Size of cabinet | 500(L) x 500(H) mm | 500(L) x 1000(H) mm | 500(L) x 1000(H) mm | 500(L) x 1000(H) mm |
Cabinet material | Aluminum alloy | |||
Thickness of cabinet | 45~75mm, the thinnest:45mm, the thickness:75mm | |||
Weight of cabinet | 7.8kg | 13.6kg | 13.6kg | 13.6kg |
Panel | ||||
Pixel density | 43,264dots/m² | 28,224 dots/m² | 25,600dots/m² | 12,546dots/m² |
Brightness | ≥4500CD / m² | ≥4500CD / m² | ≥4500CD / m² | ≥4500CD / m² |
Grey scale | 12 bits/4096 levels | 12 bits/4096 levels | 12 bits/4096 levels | 12 bits/4096 levels |
Colors | 68.7 Billion | 68.7 Billion | 68.7 Billion | 68.7 Billion |
View angle | H:150°; V:120° | H:150°; V:120° | H:150°; V:120° | H:150°; V:120° |
Optimal view distance | 2-20M | 2-20M | 2-20M | 2-20M |
Average power consumption/sqm | 300 Watts | 300 Watts | 300 Watts | 300 Watts |
Max. power consumption | 800 Watts /m2 | 800 Watts /m2 | 800 Watts /m2 | 800 Watts /m2 |
Refresh rate | ≥1200HZ | ≥1200HZ | ≥1200HZ | ≥1200HZ |
IP rating | IP65 ( front )/IP54(rear ),waterproof & dustproof , | |||
Control | ||||
Driving mode | 1/13 scan & constant current driving | 1/7 scan & constant current driving | 1/10 scan & constant current driving | 1/7 scan & constant current driving |
Signal Interface | Ethernet (network) interface | |||
Support input source | RF,RGB,RGBHV, HDTV, SDI, HD-SDI, S-video, composite,DVI,etc | |||
Control mode | Synchronous display with control PC by DVI | |||
Control distance | Cat5 Ethernet cable ≤120m ; Optical fiber : 10,000m | |||
Operation | ||||
Power supply | 110V/220 V AC , 50HZ/60 Hz | |||
MTBF | ≥5,000 hours | ≥5,000 hours | ≥5,000 hours | ≥5,000 hours |
Lifespan | 75,000 ~100,000 hours | 75,000 ~100,000 hours | 75,000 ~100,000 hours | 75,000 ~100,000 hours |
Out of control rate | <0.0001 | <0.0001 | <0.0001 | <0.0001 |
Operation temperature | Minus 20℃~60℃ | Minus 20℃~60℃ | Minus 20℃~60℃ | Minus 20℃~60℃ |
Operation humidity | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH |
Storage & Application | ||||
Storage temperature | Minus 40℃~85℃ | Minus 40℃~85℃ | Minus 40℃~85℃ | Minus 40℃~85℃ |
Storage humidity | 30%~60%RH | 30%~60%RH | 30%~60%RH | 30%~60%RH |
Application | For Outdoor use , for rental |
Download
Download:8.928mm Outdoor.pdf