Products
Contact Us
Cell: +86 181 2370 6080
Tel+86-755-2350 0700 ext 808
2350 0200 (Direct)
Email: Overseas@fultape.com
Skype: fultape01
Wechat: 0086 181 2370 6080 or flt2008
https://www.fultape.com
Model:S5500WH-ALM2
Outdoor Digital Signage for DOOH Marketing
outdoor digital signage Features:
● Up to 2000 nits, direct sunlight readable,
● IP65 rating waterproof, all-weather ready,
● Anti-reflection t, dustproof and vandal-proof,
● Anti-thunder, anti-electromagnetic interference, anti-UV
● Auto dimming based on ambient sunlight condition
● LED backlight, energy saving design, low power consumption,
● Intelligent auto cooling and heating,
● Modulization design for quick maintenance
● Powder coated surface treatment
● Overheat protection
● Highly technologically advanced design, longer lifespan,
Features
High brightness Outdoor Digital Signage for Out-of-home Advertising
M2 Series 2000nits High brightness Outdoor Digital Signage
Fultape outdoor digital signage Features
● 42"-72" sunlight viewable network digital signage,
●
● 1920x1080 resolution (16:9),
● 2000 cd/㎡high brightness , no jitter,
● Elegant design, AG/AR tempered glass,
● Support keyboard and mouse operations (Android version only),
● support USB flash drive, SD card and/or CF cards,
● Support remote operation, management and update, support local time and date display
Fultape outdoor digital signage Features highlighted
● Ultra high brightness, up to 2000 nits, direct sunlight readable,
● Outdoor LCD digital signage, IP65 rating waterproof, all-weather ready,
● Anti-reflection(or AG) tempered glass for protection, dustproof and vandal-proof,
● Auto dimming based on ambient sunlight condition
● LED backlight, energy saving design, low power consumption,
● Intelligent auto cooling, highly efficient ventilation system, longer lifespan,
● Powder coated surface treatment
Fultape outdoor digital signage Specifications
Technological Parameters: | ||||||
Model | S4200WH |
S4600WH |
S4700WH |
S5500WH |
S6500WH |
S7200WH |
Platform support(O/S) | Android 4.2.2 /Linux optional | |||||
Panel size | 42" /a-Si TFT-LCD | 46" /a-Si TFT-LCD | 47" /a-Si TFT-LCD | 55" /a-Si TFT-LCD | 65" /a-Si TFT-LCD | 72" /a-Si TFT-LCD |
Active area | 930.24x523.26 | 1018.08x572.67 | 1039.68x584.82 | 1209.6x680.4 | 1428.048x814.6 | 1595.52x897.48 |
Colors | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
Resolution | 1920x1080 (16:9) | 1920x1080 (16:9) | 1920x1080 (16:9) | 1920x1080 (16:9) | 1920x1080 (16:9) | 1920x1080 (16:9) |
Pixel Pitch | 0.4845×0.4845 | 0.530×0.530 | 0.5415×0.5415 | 0.630×0.630mm | 0.97275×0.97275 | 0.831×0.831 |
Brightness | 2000cd/㎡ | 2000cd/㎡ | 2000cd/㎡ | 2000cd/㎡ | 2000cd/㎡ | 2000cd/㎡ |
Contract Ratio | 1400:1 | 5000:1 | 1400:1 | 1400:1 | 4000:1 | 3000:1 |
Viewing angle | 178°/178° | 178°/178° | 178°/178° | 178°/178° | 178°/178° | 178°/178° |
Response time | 8 ms | 6 ms | 6 ms | 5 ms | 6 ms | 6 ms |
Audio power | 2*5 watts stereo | 2*10 watts stereo | ||||
Media content support | Video, picture, PPT, flash, live webpage and text | |||||
Video formats | Support MPG,MPG-1,MPG-2,MPG-4,AVI,MP4, TS,MKV,WMV | |||||
Image formats | JPEG,BMP, GIF, PNG | |||||
Audio formats | Support MPEG-1 Layers I, MP3, 24-bit linear PCM7.1 | |||||
Material of housing | Metallic housing, powder coated treatment, AR/AG tempered glass | |||||
Color of housing | Black, Silver, white and golden, or any other color | |||||
OSD languages | Chinese, English, multi-languages optional | |||||
Ethernet interface | RJ45 | |||||
Support Wifi | Yes | |||||
Support split screen | Yes, Support split screen(multiple zones display) | |||||
Plug and play | Plug and play via USB flash drive Optional (available on request) | |||||
Storage devices | USB drive and SD card | |||||
IP rating | IP65 rating waterproof(front and rear) | |||||
Ventilation method | Air conditioning cooling/Fan cooling optional | |||||
Power supply | AC100~240V,50/60Hz | |||||
Power consumption | ≤450W | ≤480W | ≤490W | ≤500W | ≤600W | ≤1400W |
Standby power consumption | 3W | |||||
Operation temperature | 0℃~50℃ | |||||
Storage temperature | Minus 20℃~+60℃ | |||||
Operation & Storage humidity | 20%~80% | |||||
Installation methods | Floor standing | |||||
Accessories | Remote control, user manual, SD card, power cord, | |||||
Dimension | TBD | |||||
Weight | to be measured | |||||
Ordering Model Numbers list | ||||||
Model Number | S4200WH | S4600WH | S4700WH | S5500WH | S6500WH | S7200WH |
Ordering Model Number(Android) | S4200WH-ALM2 | S4600WH-ALM2 | S4700WH-ALM2 | S5500WH-ALM2 | S6500WH-ALM2 | S7200WH-ALM2 |
Ordering Model Number(Linux) | S4200WH-FLM2 | S4600WH-FLM2 | S4700WH-FLM2 | S5500WH-FLM2 | S6500WH-FLM2 | S7200WH-FLM2 |
Fultape outdoor digital signage Features in details
Completely Direct Sunlight Readable
Fultape High Brightness Direct Sunlight Readable Outdoor Digital signage enjoys
ultra high brightness, up to 2000 nits and above. A special designed anti-reflection tempered glass
is fixed to cover the LCD panel inside and eliminate strong direct sunlight reflection caused to human eyes significantly and effectively. Together, it ensures images, video and text clearly visible even if it is shot by strong direct sunlight at noon outside.
All-weather Ready
IP65 rating rainproof, dustproof and vandal-proof design makes Fultape High Brightness Direct Sunlight Readable Outdoor Digital signage able to work at all-weather ready condition continuously.
Highly Technologically Advanced Auto Temperature Control
There is built-in Highly Technologically Advanced Auto Temperature Control system inside Fultape Sunlight Readable Outdoor Digital signage. Temperature inside the housing is controlled automatically via the intelligent auto cooling system and kept it stable and within the temperature range that the digital signage can work properly and continuously 24 hours a day, 7 days a week and 365 days a year.
Remote content management and update
User can operate Fultape Sunlight Readable Outdoor Digital signage via network and Wifi connections remotely through the internet. All contents can be managed and updated via the software installed in any PC or laptop.
Energy saving and long lifetime
It adopts energy saving design solution to decrease power consumption effectively. Highly efficient LED backlight is applied to help users of Fultape Sunlight Readable Outdoor Digital signage save up to 3/4 energy compared to tradition design solution. Auto dimming based on ambient sunlight is to decrease power consumption as much as possible too. Also, Powder coated surface treatment makes the Digital signage features anti-UV, anti-oxidation and moisture-proof. All these prolong lifetime of the Sunlight Readable Outdoor Digital signage a lot.
Fultape outdoor digital signage Applications
Standard indoor digital signage is between 300-500 nits. However, when surrounding day light is too strong in outdoor or semi-outdoor environments, low brightness like 300-400 nits will make no sense. It is required for applying higher brightness between 1000 – 2000nits or above. Fultape outdoor digital signages fit the need perfectly and extensively installed in many outdoor places like bus stop, railway station, fast food drive through menu boards, zoo and park, school and marine and military base. More outdoor digital signage applications are as follow.
● Mass Transit Transportation
● School/Universities
● Outdoor Shopping mall Directory
● Car Parking Ticketing Access
● Train/Ferry/Bus Station/ Bus Hubs
● Outdoor Ticket Booth
● Outdoor Expositions
● Zoo/park
● Public message release
● Street
● Square
● Road gate
● Express way cashier
● Electric car charger/EV charging station
● Express way cashier
● Parking lot
● Residential community
● Resort
● tourism attraction
Fultape outdoor digital signages lining-up for loading into container:
Why buy Fultape outdoor digital signage advertising display?
a) Ultra high brightness, up to 2000 nits, direct sunlight readable,
b) Outdoor LCD digital signage, IP65 rating waterproof, all-weather ready,
c) Anti-reflection tempered glass for protection, dustproof and vandal-proof,
d) Anti-thunder, anti-electromagnetic interference, anti-UV
e) Auto dimming based on ambient sunlight condition
f) LED backlight, energy saving design, low power consumption,
g) Intelligent auto cooling, highly efficient ventilation system,
h) Intelligent auto heating, able to increase temperature to operating temperature automatically at super cold weather condition
I) Modulization design for quick maintenance outdoor
J) Highly technologically advanced design, high quality parts ,longer lifespan,
k) Powder coated surface treatment
l) Overheat protection
m) Smart schedule play list
n) Split Screen to play video and photo simultaneously
o) Network and Wi-Fi connection
p) Portrait and Landscape orientations
q) Flexible customized sizes and OEM/ODM production
r) 3 years limited warranty
s) CE,FCC,CCC and Rohs certified
There are various of high quality IP65 rating outdoor digital signage advertising displays produced and supplied in Fultape factory. Here are some clear outdoor digital signages categories classified for your easy and quick guide.
New Fultape outdoor digital signage categories classified:
Outdoor LCD advertising player,
Outdoor LED advertising player,
Outdoor digital signage advertising display,
Wall mounted outdoor digital signage
Stand alone outdoor digital signage
Floor standing outdoor digital signage
Customized outdoor digital signage
Electric car charger digital signage
EV charging station outdoor digital signage
EV charging station outdoor multimedia advertising player
Intelligent EV charging station outdoor digital signage
Electric vehicle charging stations & digital signage
Gas station digital signage
Bus station outdoor digital signage
Street name plate outdoor digital signage
Road gate outdoor digital signage
Express way cashier outdoor digital signage
Dual sided newspaper outdoor digital signage
Park outdoor digital signage
Zoo outdoor digital signage
Parking lot outdoor digital signage
Residential community outdoor digital signage
Resort outdoor digital signage
tourism attraction outdoor digital signage
Government outdoor digital signage
For more details or pricing on Fultape outdoor digital signage, email us, skype us or give us a call now.
Specifications
Technological Parameters: | ||||||
Model | S4200WH |
S4600WH |
S4700WH |
S5500WH |
S6500WH |
S7200WH |
Platform support(O/S) | Android 4.2.2 /Linux optional | |||||
Panel size | 42" /a-Si TFT-LCD | 46" /a-Si TFT-LCD | 47" /a-Si TFT-LCD | 55" /a-Si TFT-LCD | 65" /a-Si TFT-LCD | 72" /a-Si TFT-LCD |
Active area | 930.24x523.26 | 1018.08x572.67 | 1039.68x584.82 | 1209.6x680.4 | 1428.048x814.6 | 1595.52x897.48 |
Colors | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
Resolution | 1920x1080 (16:9) | 1920x1080 (16:9) | 1920x1080 (16:9) | 1920x1080 (16:9) | 1920x1080 (16:9) | 1920x1080 (16:9) |
Pixel Pitch | 0.4845×0.4845 | 0.530×0.530 | 0.5415×0.5415 | 0.630×0.630mm | 0.97275×0.97275 | 0.831×0.831 |
Brightness | 2000cd/㎡ | 2000cd/㎡ | 2000cd/㎡ | 2000cd/㎡ | 2000cd/㎡ | 2000cd/㎡ |
Contract Ratio | 1400:1 | 5000:1 | 1400:1 | 1400:1 | 4000:1 | 3000:1 |
Viewing angle | 178°/178° | 178°/178° | 178°/178° | 178°/178° | 178°/178° | 178°/178° |
Response time | 8 ms | 6 ms | 6 ms | 5 ms | 6 ms | 6 ms |
Audio power | 2*5 watts stereo | 2*10 watts stereo | ||||
Media content support | Video, picture, PPT, flash, live webpage and text | |||||
Video formats | Support MPG,MPG-1,MPG-2,MPG-4,AVI,MP4, TS,MKV,WMV | |||||
Image formats | JPEG,BMP, GIF, PNG | |||||
Audio formats | Support MPEG-1 Layers I, MP3, 24-bit linear PCM7.1 | |||||
Material of housing | Metallic housing, powder coated treatment, AR/AG tempered glass | |||||
Color of housing | Black, Silver, white and golden, or any other color | |||||
OSD languages | Chinese, English, multi-languages optional | |||||
Ethernet interface | RJ45 | |||||
Support Wifi | Yes | |||||
Support split screen | Yes, Support split screen(multiple zones display) | |||||
Plug and play | Plug and play via USB flash drive Optional (available on request) | |||||
Storage devices | USB drive and SD card | |||||
IP rating | IP65 rating waterproof(front and rear) | |||||
Ventilation method | Air conditioning cooling/Fan cooling optional | |||||
Power supply | AC100~240V,50/60Hz | |||||
Power consumption | ≤450W | ≤480W | ≤490W | ≤500W | ≤600W | ≤1400W |
Standby power consumption | 3W | |||||
Operation temperature | 0℃~50℃ | |||||
Storage temperature | Minus 20℃~+60℃ | |||||
Operation & Storage humidity | 20%~80% | |||||
Installation methods | Floor standing | |||||
Accessories | Remote control, user manual, SD card, power cord, | |||||
Dimension | TBD | |||||
Weight | to be measured | |||||
Ordering Model Numbers list | ||||||
Model Number | S4200WH | S4600WH | S4700WH | S5500WH | S6500WH | S7200WH |
Ordering Model Number(Android) | S4200WH-ALM2 | S4600WH-ALM2 | S4700WH-ALM2 | S5500WH-ALM2 | S6500WH-ALM2 | S7200WH-ALM2 |
Ordering Model Number(Linux) | S4200WH-FLM2 | S4600WH-FLM2 | S4700WH-FLM2 | S5500WH-FLM2 | S6500WH-FLM2 | S7200WH-FLM2 |
Download
Download:M2 Series 55".pdf