Products
Contact Us
Cell: +86 181 2370 6080
Tel+86-755-2350 0700 ext 808
2350 0200 (Direct)
Email: Overseas@fultape.com
Skype: fultape01
Wechat: 0086 181 2370 6080 or flt2008
https://www.fultape.com
Model:F-C-P7
Key features
a) RGB 3-in-1 SMD LED
b) perfect decoration effect of stage background,
c) ultra-thin, super light weight and highly handy to carry, cabinet weight is only
d) front and back IP67 waterproof and dustproof,
e) 50% high transparency,
f) simple and convenient wiring,
g) easy locking structure, no need tools for set-up,and
h) strong structure for rigging.
Features
Description
This full color LED curtain is made of SMD
Key features
a) RGB 3-in-1 SMD LED
b) perfect decoration effect of stage background,
c) ultra-thin, super light weight and highly handy to carry, cabinet weight is only
d) front and back IP67 waterproof and dustproof,
e) 50% high transparency,
f) simple and convenient wiring,
g) easy locking structure, no need tools for set-up,and
h) strong structure for rigging.
Related important data
Brightness: 5500~6000CD / m²
Thickness of cabinet:
Weight of cabinet:
Specifications of Transparent LED Display
Application of Transparent LED Display
This LED screen can be used in both outdoor and indoor environments. It is especially suitable for decorating stage background of performance, concert and event in many places like hotels, bars, night clubs, schools, universities, outdoor square or open area etc.
Project Cases of Transparent LED Display
Specifications
Technical specifications | ||
Model | F-C-P7 | F-C-P15 |
Product name | Outdoor SMD 3-In-1 full color LED curtain | |
Pixel pitch(mm,H) | 15.625 | 15.625 |
Pixel pitch(mm,V) | 7.8125 | 15.625 |
Pixel configuration | 1R1G1B | 1R1G1B |
LED Encapsulation | SMD2525 | SMD2525 |
Resolution of cabinet (dot,H*V) | 64*128=8192 | 64*64=4096 |
Size of cabinet (mm) | 1000(H)X500(V) | 1000(H)X500(V) |
Cabinet material | Brushed Aluminum | |
Thickness of cabinet (mm) | 60 | 60 |
Thickness of cabinet (mm,after installed) | 113.0 | 113.0 |
Weight of module (Kg) | 7.4 | 7.4 |
Weight of cabinet (Kg) | 15.0 | 15.0 |
Panel | ||
Pixel density(dot) | 40*128=5120 | 20*128=2560 |
Brightness | ≥6000cd | ≥5500cd |
Contrast ratio | 1:1600 | 1:1600 |
Brightness adjustment | 5%~100% | 5%~100% |
Color Temp. | 6500-9300k | 6500-9300k |
Grey scale | 14 bits | 14 bits |
Transparency rate | 50% | 50% |
View angle | H:110°; V:110° | |
Optimal view distance(m) | 10-200 | 15-200 |
Average power consumption/sqm | 130W | 130W |
Max. power consumption | 450W | 450W |
Refresh rate (Hz) | ≥2000 | ≥2000 |
IP rating | IP67(front/rear) | IP67(front/rear) |
Control | ||
Driving mode | Constant current driving ,static latch | |
Support input source | DVI/HDMI | DVI/HDMI |
Control mode | Synchronous display with control PC by DVI | |
Operation | ||
Power supply | AC 85~250V 50-60Hz | |
MTBF | 5000 hours | |
Lifespan | 100000 hours | |
Out of control rate | <0.00001 | |
Color uniformity | ≥95% | |
Fire behaviour | Full V0 grade Anti-burning | |
Operation temperature | -40 ~+85°C | -40 ~+85°C |
Operation humidity | 10--90%RH | 10--90%RH |
Storage & Application | ||
Storage temperature | -55 ~ +120°C | -55 ~ +120°C |
Application | Advertising, entertainment,decoration, stage and event |
Download
Download:7.8125mm.pdf