Products
Contact Us
Cell: +86 181 2370 6080
Tel+86-755-2350 0700 ext 808
2350 0200 (Direct)
Email: Overseas@fultape.com
Skype: fultape01
Wechat: 0086 181 2370 6080 or flt2008
https://www.fultape.com
Model:PA1500
POS Terminals/ POS Systems Key advantages
Dual sided HD LCD display with ad
Polished eye-catching aesthetic design
High resolution touch screen, highly sensitive
Waterproof and anti-scratched
Support E-Commerce online ordering (customized)
Features
15 Inch POS Terminals/POS Systems, Touch screen, with advertising display
Top China POS Terminals/ POS Systems manufacturer/supplier
produces high quality Touch Screen POS Terminal Displays, POS Terminal Computers, Cash Drawers/ Money boxes, Receipt Printer, Barcode Scanner and POS Terminal software and accessories
Descriptions:
Looking for best China POS manufacturer providing highest quality POS terminals, both hardware and software? If yes, you have come to the right place. We, Fultape, are one of top leading China POS manufacturers, who have been committed to develop and manufacture world class quality POS terminals and providing best POS solutions for many years. All Fultape point of sale systems are 100% materials tested before assembly and 100% 48 to 72 hours burn-in tested and final inspected before shipping to make sure highest stable performance and quality of all of Fultape POS systems .
Clear Details:
Technology advantages and features:
● Dual sided HD LCD display, master display used for presentation of commodities orders, unit prices, payment, cash and so on. Slave display is designed for advertising content publishing, information display and promotion campaigns.
● Polished eye-catching appearance aesthetic design
● Viewing angle adjustable for optimal watching visual effect
● High resolution touch screen, highly sensitive, waterproof and anti-scratched
● Low power consumption, energy saving,
● Highly stable and reliable, able to work continuously 24 hours a day, 7 days a week without any break
Specifications:
Technological Parameters: | |
Model | PA1500W 15 Inch Dual Sided POS Terminals/POS Systems
|
Platform support(O/S) | Android 4.4 |
Panel size | 15" /a-Si TFT-LCD |
Active area | 306*230mm |
Colors | 16.7M |
Resolution | 1024*768 (4:3) |
Brightness | 300cd/㎡ |
Contract Ratio | 1000:1 |
Viewing angle | 4:3 |
Response time | 145°/135° |
Audio power(speakers) | 8 ms |
Media content support | Video, picture, PPT, flash, live webpage and text |
Video formats | Support WMV, AVI,FLV, RM, RMVB, MPEG, TS,MP4 |
Image formats | JPEG,BMP,PNG, GIF |
Audio formats | MP3, WMA, WAV, APE, FLAC, AAC, OGG, M4A, 3GPP |
Color of housing | White color |
OSD languages | Chinese, English, multi-languages optional |
CPU | Quad-Core Cortex-A9, MPCore up to 1.8GHz (RK3288) |
GPU | ARM Mali-400, 500MHz |
RAM | 2GB DDR3 |
ROM flash | 8GB NAND as default, 16/32GB optional |
MIC | Support MIC |
BT | Built-in BT3.0 optional |
Wifi | Yes,802.11b/g |
3G connection | Yes, support |
Ethernet interface | RJ45,100M (100-1000M optional ) |
Support split screen (multiple zones display) | Yes |
Plug and Play via USB flash drive | Not support |
Storage devices | USB drive and SD card |
Power supply | AC100~240V,50/60Hz |
Power consumption | ≤35W |
Standby power consumption | 2W |
Operation temperature | 0℃~50℃ |
Storage temperature | Minus 20℃~+60℃ |
Operation & Storage humidity | 20%~80% |
Accessories | Remote control, user manual, SD card, power cord, |
Dimension | 298*219*517mm |
Weight | TBD |
Check all items arrived when receiving Fultape Touch POS Terminal
Fultape POS systems include Touch Screen POS Terminal Displays, POS Terminal Computers, Cash Drawers/ Money boxes, Receipt Printer, Barcode Scanner. If dual sided POS Terminal, it may contain advertising display which allows you to promote your commodities to more customers effectively.
Need more accessories of Fultape Touch POS Terminal?
If you are a POS systems/ POS terminals wholesaler/distributor/dealer/importer, you may need POS terminals accessories as follow:
Batteries
Cables
Card swipers
Cash registers
Check reader
Keyboards
Label printers
Label
Pole displays
Portable terminals
POS computers
Prices checkers
Print-heads
Receipt paper
Ribbons
Signature pads
RFID printers
You may also interested in our high performance Touch screens, All-in-one touch computer, All-in-one PC ,All-in-one monitor and small CCTV LCD monitors. If yes, dot not hesitate to send us your inquiries now.
Warranty of Fultape Touch POS Terminal
We provide all clients one year warranty for the panels plus 3 years limited warranty for other parts of the Touch POS Terminals. For more details on POS solutions, contact our overseas team now.
Specifications
Technological Parameters: | |
Model | PA1500W 15 Inch Dual Sided POS Terminals/POS Systems
|
Platform support(O/S) | Android 4.4 |
Panel size | 15" /a-Si TFT-LCD |
Active area | 306*230mm |
Colors | 16.7M |
Resolution | 1024*768 (4:3) |
Brightness | 300cd/㎡ |
Contract Ratio | 1000:1 |
Viewing angle | 4:3 |
Response time | 145°/135° |
Audio power(speakers) | 8 ms |
Media content support | Video, picture, PPT, flash, live webpage and text |
Video formats | Support WMV, AVI,FLV, RM, RMVB, MPEG, TS,MP4 |
Image formats | JPEG,BMP,PNG, GIF |
Audio formats | MP3, WMA, WAV, APE, FLAC, AAC, OGG, M4A, 3GPP |
Color of housing | White color |
OSD languages | Chinese, English, multi-languages optional |
CPU | Quad-Core Cortex-A9, MPCore up to 1.8GHz (RK3288) |
GPU | ARM Mali-400, 500MHz |
RAM | 2GB DDR3 |
ROM flash | 8GB NAND as default, 16/32GB optional |
MIC | Support MIC |
BT | Built-in BT3.0 optional |
Wifi | Yes,802.11b/g |
3G connection | Yes, support |
Ethernet interface | RJ45,100M (100-1000M optional ) |
Support split screen (multiple zones display) | Yes |
Plug and Play via USB flash drive | Not support |
Storage devices | USB drive and SD card |
Power supply | AC100~240V,50/60Hz |
Power consumption | ≤35W |
Standby power consumption | 2W |
Operation temperature | 0℃~50℃ |
Storage temperature | Minus 20℃~+60℃ |
Operation & Storage humidity | 20%~80% |
Accessories | Remote control, user manual, SD card, power cord, |
Dimension | 298*219*517mm |
Weight | TBD |
Download
Download:15 Inch.pdf